Type of Work | Estimated Pace | $/1000 words | Range of Fees |
---|---|---|---|
EDITING | |||
Editing, basic copyediting | 5-10 ms pgs/hr | 1 | $30-40/hr |
Editing, heavy copyediting | 2–5 ms pgs/hr | 2.70 | $40–50/hr |
Editing, website copyediting | 2 | $40-50/hr | |
Editing, developmental | 1–5 pgs/hr | 3 | $45–55/hr |
Editing, substantive or line | 1–6 ms pgs/hr | 2.50 | $40–60/hr |
FACT CHECKING | N/A | $30-40/hr | |
INDEXING | 8-20 pr pg/hr | N/A | $35-65/hr $5.50-12/pr ind pg |
LAYOUT | |||
Layout, books | 6-10 pgs/hr | 1 | $45-85/hr |
Layout, newsletters | 1-4 pgs/hr | 1.8 | $40-100/hr |
Layout, websites | N/A | $16-20/pg | |
MANUSCRIPT EVALUATION | N/A | $45-55/hr | |
PERMISSIONS | N/A | $40-50/hr | |
PROJECT MANAGEMENT | N/A | $9-30/pr pg $40-90/hr |
|
PROOFREADING | 9-13 ms pgs/hr | 1 | $30-35/hr |
RESEARCHING | N/A | $40-75/hr | |
TRANSCRIBING | variable | 1.2 | $3-5/pg |
TRANSLATING | 300-500 wds/hr | 80 | $40-50/hr |
WEB DESIGN | N/A | $50-75/hr | |
WRITING | 1-3 ms pgs/hr | ||
Writing, fiction | 40 | $40-50/hr 20¢-25¢/wd |
|
Writing, ghostwriting | 50 | $50-60/hr 26¢-50¢/wd |
|
Writing, grants/proposals/sales/PR | 50 | $50-60/hr 30¢-95¢/wd |
|
Writing, journalism | 45 | $40-50/hr 26¢-50¢/wd |
|
Writing, medical | 60 | $60-70/hr 80¢-95¢/wd |
|
Writing, nonspecified | 50 | $40-100/hr 20¢-$2/wd |
|
Writing, technical/trade | 55 | $50-60/hr 45¢-55¢/wd |
|
NOTE: ind = indexable page, ms = manuscript, pr = printed, pg = page, hr = hour, wd = word |
This, of course is only a guide. I know of many technical articles (particularly in the programing field) where you an earl $250 to $500 for a 500-word article. Also, if you are just starting out and do not have a track record you will begin by charging less.
Always, always review your rates every 3 to 6 months.
I hope this helps you in choosing the correct rates for your work.
No comments:
Post a Comment